Examination Boards 2024-26
Art and Design: | AQA |
Business: | AQA |
Child Development: | OCR |
Computer Sciene: | OCR |
Construction: | Eduquas |
Dance: | AQA |
Drama: | AQA |
English: | AQA |
Enterprise and Marketing (Girls’ Business): | OCR |
Engineering: | WJEC |
Ethics: | AQA |
Food & Nutrition: | Eduquas |
French: | AQA |
Geography: (Year 11, Boys) | OCR |
Geography: (Year 11, Girls) | AQA |
Geography: (Year 10, All) | OCR |
Health and Social Care: | OCR |
History: | Edexcel |
Maths: | AQA |
Music: (Yr 11) | BETC Tech Award Music Practice |
Music: (Yr 10) | OCR GCSE |
Psychology: | OCR |
RE: | AQA |
Science: | AQA |
Sociology | AQA |
Spanish: | AQA |
Sport: (Year 11, Boys) | NCFE |
Sport: (Year 11, Girls) | BTEC |
Sport: (Year 10, All) | NCFE |
Travel and Tourism: | Pearson BTEC |
Sixth Form Resits – November 2024
Date | Start Time | End Time | Room | A.O. | Assessable | Code |
---|---|---|---|---|---|---|
Tue, 05 Nov | 9:00 | 10:45 | A CR | AQA | English Language Paper 1 | 8700/1 |
Wed, 06 Nov | 9:00 | 10:30 | A CR | AQA | Mathematics Paper 1 Tier F | 8300/1F |
Thu, 07 Nov | 9:00 | 10:45 | A CR | AQA | English Language Paper 2 | 8700/2 |
Fri, 08 Nov | 9:00 | 10:53 | A CR | AQA | Mathematics Paper 2 Tier F | 8300/2F |
Mon, 11 Nov | 9:00 | 10:53 | A CR | AQA | Mathematics Paper 3 Tier F | 8300/3F |